BJP emerged as the single largest party in the results of Uttarakhand’s fifth assembly election 2022.
- Bharatiya Janata Party (BJP) – 47 seats won
- Indian National Congress (INC) – 19 seats won
- Bahujan Samaj Party (BSP) – 2 seats won
- Independent candidate – 2 seats won
- Lowest margin of votes – Dwarahat Assembly (48) in which Madan Singh Bisht (INC) defeated the candidate of Anil Singh Shahi (BJP) by just 182 votes.
- Highest margin of votes – Raipur Assembly (19) in which Umesh Sharma Kau (BJP) defeated the candidate of Hira Singh Bisht (Congress) by 30,052 votes.
- The current Chief Minister Pushkar Singh Dhami also had to face defeat. Bhuvan Chandra Kapri (INC) defeated Pushkar Singh Dhami (BJP) by 6,579 votes in Khatima Assembly (70).
Newly Elected Member of Uttarakhand Assembly 2022
Constituency | Constituency No. | Name Of The Elected Member | Party Name |
Purola | 1 | Durgeshwar Lal | BJP |
Yamunotri | 2 | Sanjay Dobhal | Independent |
Gangotri | 3 | Suresh Singh Chauhan | BJP |
Badrinath | 4 | Rajendra Singh Bhandari | INC |
Tharali | 5 | Bhupal Ram Tamta | BJP |
Karnprayag | 6 | Anil Nautiyal | BJP |
Kedarnath | 7 | Shaila Rani Rawat | BJP |
Rudraprayag | 8 | Bharat Singh Chaudhary | BJP |
Ghanshali | 9 | Shakti Lal Shah | BJP |
Deoprayag | 10 | Vinod Kandari | BJP |
Narendranagar | 11 | Subodh Uniyal | BJP |
Pratapnagar | 12 | Vikram Singh Negi | INC |
Tehri | 13 | Kishore Upadhyay | BJP |
Dhanolti | 14 | Pritam Singh Panwar | BJP |
Chakrata | 15 | Pritam Singh | INC |
Vikasnagar | 16 | Munna Singh Chauhan | BJP |
Sahaspur | 17 | Sahdev Singh Pundir | BJP |
Dharampur | 18 | Vinod Chamoli | BJP |
Raipur | 19 | Umesh Sharma Kau | BJP |
Rajpur Road | 20 | Khajan Das | BJP |
Dehradun Cantt. | 21 | Savita Kapoor | BJP |
Mussoorie | 22 | Ganesh Joshi | BJP |
Doiwala | 23 | Brij Bhushan Gairola | BJP |
Rishikesh | 24 | Prem Chand Aggarwal | BJP |
Hardwar | 25 | Madan Kaushik | BJP |
B.H.E.L. Ranipur | 26 | Adesh Chauhan | BJP |
Jwalapur | 27 | Er. Ravi Bahadur | INC |
Bhagwanpur | 28 | Mamta Rakesh | INC |
Jhabrera | 29 | Virendra Kumar | INC |
Pirankaliyar | 30 | Furkan Ahmad | INC |
Roorkee | 31 | Pradeep Batra | BJP |
Khanpur | 32 | Umesh Kumar | Independent |
Manglaur | 33 | Sarwat Kareem Ansari | BSP |
Laksar | 34 | Shahzad | BSP |
Hardwar Rural | 35 | Anupama Rawat | INC |
Yamkeshwar | 36 | Renu Bisht | BJP |
Pauri | 37 | Rajkumar Pori | BJP |
Srinagar | 38 | (Dr) Dhan Singh Rawat | BJP |
Chaubattakhal | 39 | Satpal Maharaj | BJP |
Lansdowne | 40 | Daleep Singh Rawat | BJP |
Kotdwar | 41 | Ritu Khanduri Bhushan | BJP |
Dharchula | 42 | Harish Singh Dhami | INC |
Didihat | 43 | Vishan Singh | BJP |
Pithoragarh | 44 | Mayukh Mahar | INC |
Gangolihat | 45 | Fakeer Ram | BJP |
Kapkot | 46 | Suresh Gariya | BJP |
Bageshwar | 47 | Parvati Das | BJP |
Dwarahat | 48 | Madan Singh Bisht | INC |
Salt | 49 | Mahesh Jeena | BJP |
Ranikhet | 50 | Pramod Nainwal | BJP |
Someshwar | 51 | Rekha Arya | BJP |
Almora | 52 | Manoj Tewari | INC |
Jageshwar | 53 | Mohan Singh | BJP |
Lohaghat | 54 | Khushal Singh Adhikari | INC |
Champawat | 55 | Pushkar Singh Dhami | BJP |
Lalkuwa | 56 | Dr. Mohan Singh Bisht | BJP |
Bhimtal | 57 | Ram Singh Kaira | BJP |
Nainital | 58 | Sarita Arya | BJP |
Haldwani | 59 | Sumit Hridayesh | INC |
Kaladhungi | 60 | Banshidhar Bhagat | BJP |
Ramnagar | 61 | Diwan Singh Bisht | BJP |
Jaspur | 62 | Adesh Singh Chauhan | INC |
Kashipur | 63 | Trilok Singh Cheema | BJP |
Bajpur | 64 | Yashpal Arya | INC |
Gadarpur | 65 | Arvind Pandey | BJP |
Rudrapur | 66 | Shiv Arora | BJP |
Kichha | 67 | Tilak Raj Behar | INC |
Sitarganj | 68 | Saurabh Bahuguna | BJP |
Nanak Matta | 69 | Gopal Singh Rana | INC |
Khatima | 70 | Bhuwan Chandra Kapri | INC |
Read Also : |
|
---|---|
Uttarakhand Study Material in Hindi Language (हिंदी भाषा में) | Click Here |
Uttarakhand Study Material in English Language |
Click Here |
Uttarakhand Study Material One Liner in Hindi Language |
Click Here |
Uttarakhand UKPSC Previous Year Exam Paper | Click Here |
Uttarakhand UKSSSC Previous Year Exam Paper | Click Here |
MCQ in English Language | Click Here |